Camelback House
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 homes for sale in Camelback House
- 1/42 422 Beds 2 Baths 1,020 SqFt$350,000Active
- 1/23 232 Beds 2 Baths 986 SqFt$399,900Active
- 1/21 212 Beds 1.5 Baths 986 SqFt$1,790Active
4630 N 68TH Street #246, Scottsdale, AZ 85251
Listed by Janet V Smith of Fort Lowell Realty & Property Management
Condo
- 1/9 92 Beds 1.5 Baths 986 SqFt$340,000Active
- 1/9 91 Bed 1 Bath 702 SqFt$280,000Active
- 1/33 333 Beds 1.5 Baths 1,287 SqFt$425,000Price Dropped by $25K
4630 N 68TH Street #248, Scottsdale, AZ 85251
Listed by Iris A. Finkelstein of Russ Lyon Sotheby's International Realty
Townhouse
- 1/7 71 Bed 1 Bath 702 SqFt$2,350Active
- 1/26 262 Beds 1.5 Baths 986 SqFt$300,000Price Dropped by $15K
4620 N 68TH Street #116, Scottsdale, AZ 85251
Listed by Shane Ashcraft of Russ Lyon Sotheby's International Realty
Condo
- 1/33 332 Beds 1.5 Baths 986 SqFt$399,000Active
- 1/21 211 Bed 1 Bath 702 SqFt$259,000Price Dropped by $10K
- 1/21 212 Beds 1.5 Baths 986 SqFt$2,900Active
4600 N 68TH Street #301, Scottsdale, AZ 85251
Listed by Kristina Read of Coldwell Banker Realty
Condo
- 1/24 242 Beds 2 Baths 1,020 SqFt$339,000Price Dropped by $10K
- 1/24 241 Bed 1 Bath 702 SqFt$2,100Active
- 1/25 252 Beds 1.5 Baths 986 SqFt$3,500Active
- 1/15 152 Beds 1.5 Baths 986 SqFt$2,750Active
- 1/16 161 Bed 1 Bath 702 SqFt$3,500Active
- 1/19 192 Beds 1.5 Baths 986 SqFt$5,500Active
4600 N 68TH Street #330, Scottsdale, AZ 85251
Listed by Bonnie Kingcannon of Thrive Realty And Property Management
Townhouse
- 2 Beds 2 Baths 986 SqFt$2,400Active