Meridian Condominiums
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Meridian Condominiums
- 1/20 201 Bed 1 Bath 1,146 SqFt$2,745New
5104 N 32ND Street #338, Phoenix, AZ 85018
Listed by Michael Banovac of RMB Realty LLC
Condo, Apartment
- 1/52 522 Beds 2 Baths 1,365 SqFt$2,200Active
5104 N 32ND Street #335, Phoenix, AZ 85018
Listed by Michael Casley of Realty Executives
Condo, Apartment
- 1/21 212 Beds 1.75 Baths 1,277 SqFt$2,245Active
- 1/16 162 Beds 2 Baths 1,277 SqFt$4,500Active
- 1/16 162 Beds 2 Baths 1,277 SqFt$480,000Active
- 1/25 252 Beds 2 Baths 1,277 SqFt$419,900Price Dropped by $5K
- 1/78 782 Beds 1 Bath 1,248 SqFt$3,800Active
- 1/78 782 Beds 1 Bath 1,248 SqFt$5,000Active
- 1/27 272 Beds 2 Baths 1,277 SqFt$1,995Active
- 1/49 491 Bed 1 Bath 1,069 SqFt$2,650Active
5104 N 32ND Street #130, Phoenix, AZ 85018
Listed by Rebecca J Heath of Realty Executives
Condo, Apartment