Agave Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6 homes for sale in Agave Trails
- 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$444,990Open Sat 11AM-5PM - 1/14 14
3 Beds 2 Baths 1,662 SqFt$404,990Open Sat 11AM-5PM - 1/18 18
4 Beds 3 Baths 1,912 SqFt$394,990Open Sat 11AM-5PM - 1/14 14
3 Beds 2 Baths 1,402 SqFt$329,990Open Sat 11AM-5PM - 1/18 18
4 Beds 3 Baths 1,912 SqFt$404,990Active - 3D
3 Beds 2.5 Baths 1,953 SqFt$407,990Price Dropped by $1K
- 1

